Registration Starting | Registration Ending | Price |
---|---|---|
May 2, 2023, 12:00am EDT | August 1, 2023, 11:59pm EDT | $90 $60.00 Race Fee + $5.48 SignUp Fee |
August 2, 2023, 12:00am EDT | October 11, 2023, 11:59pm EDT | $100 $65.00 Race Fee + $5.77 SignUp Fee |
October 12, 2023, 12:00am EDT | November 5, 2023, 11:59pm EST | $110 $70.00 Race Fee + $6.06 SignUp Fee |
November 6, 2023, 12:00am EST | November 12, 2023, 11:59pm EST | $120 $75.00 Race Fee + $6.35 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 2, 2023, 12:00am EDT | August 1, 2023, 11:59pm EDT | $50.00 Race Fee + $4.90 SignUp Fee |
August 2, 2023, 12:00am EDT | October 11, 2023, 11:59pm EDT | $55.00 Race Fee + $5.19 SignUp Fee |
October 12, 2023, 12:00am EDT | November 5, 2023, 11:59pm EST | $60.00 Race Fee + $5.48 SignUp Fee |
November 6, 2023, 12:00am EST | November 12, 2023, 11:59pm EST | $65.00 Race Fee + $5.77 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 2, 2023, 12:00am EDT | August 1, 2023, 11:59pm EDT | $90 $40.00 Race Fee + $4.32 SignUp Fee |
August 2, 2023, 12:00am EDT | October 11, 2023, 11:59pm EDT | $45.00 Race Fee + $4.61 SignUp Fee |
October 12, 2023, 12:00am EDT | November 5, 2023, 11:59pm EST | $50.00 Race Fee + $4.90 SignUp Fee |
November 6, 2023, 12:00am EST | November 12, 2023, 11:59pm EST | $55.00 Race Fee + $5.19 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | November 12, 2023, 11:59pm EST | $35.00 Race Fee + $4.03 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
November 13, 2022, 7:05am EST | November 12, 2023, 11:59pm EST | $30.00 Race Fee + $3.74 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
November 13, 2022, 7:05am EST | November 12, 2023, 11:59pm EST | $30.00 Race Fee + $3.74 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
November 13, 2022, 7:05am EST | November 12, 2023, 11:59pm EST | $40.00 Race Fee + $4.32 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
November 13, 2022, 7:03am EST | November 12, 2023, 11:59pm EST | $30.00 Race Fee + $3.74 SignUp Fee |
Thank you! Your message was posted to Facebook.